Hasil Tryout Bahasa Indonesia

Laporan Hasil Ujian Tryout MA MA'ARIF NU Kepung - Computer Assisted Test



Detil Ujian

Mata PelajaranBahasa Indonesia
Nama GuruMASTER GURU
Nama Ujianbahasa Indonesia
Jumlah Soal50

Waktu
60 menit
Tertinggi
74.00
Terendah
20.00
Rata-rata
46


Hasil Ujian Tryout MA MA'ARIF NU Kepung - Computer Assisted Test

No Nama Peserta Jumlah Benar Nilai Nilai Bobot Predikat
1 Dewi Sholikhatul Fitri 37 74.00 74.00 Baik
2 Lilis sa`diayah aziz 35 70.00 70.00 Baik
3 Muhammad Rosyid 33 66.00 66.00 Kurang Baik
4 Grish Dahlia Nur Handayani 32 64.00 64.00 Kurang Baik
5 Achmad Solakhuddin Al-ayubi 32 64.00 64.00 Kurang Baik
6 Iza nila Syarifah 32 64.00 64.00 Kurang Baik
7 Siti Fatimah 31 62.00 62.00 Kurang Baik
8 Aulina Rahma 31 62.00 62.00 Kurang Baik
9 Izatul Fadliyah 31 62.00 62.00 Kurang Baik
10 Roviqotul Muzayyanah 31 62.00 62.00 Kurang Baik
11 Awwina Fiddarain 31 62.00 62.00 Kurang Baik
12 Abdur Rohman Wahid 30 60.00 60.00 Cukup
13 Ike Karismawati 29 58.00 58.00 Cukup
14 Hisna Nurus Shofiah 29 58.00 58.00 Cukup
15 Rif`ah Daroyn Chusnul Chamiydiyyah 29 58.00 58.00 Cukup
16 Muhammad Toiful Hasan 29 58.00 58.00 Cukup
17 Zarifatul Zulfa 29 58.00 58.00 Cukup
18 Minhatul Maula 29 58.00 58.00 Cukup
19 Sumiati 29 58.00 58.00 Cukup
20 Ulil Fikriyah F.H.M 29 58.00 58.00 Cukup
21 Maratum Muthoharoh 29 58.00 58.00 Cukup
22 Alfiyah Fimustholahil Ma`rifah 28 56.00 56.00 Cukup
23 Rizkhi Budiman 28 56.00 56.00 Cukup
24 Ayu Lestari 28 56.00 56.00 Cukup
25 Awwaliatu Ni`matus Sa`adah 28 56.00 56.00 Cukup
26 Adibah 28 56.00 56.00 Cukup
27 M. Zainal Muhtar 28 56.00 56.00 Cukup
28 Sajidin 28 56.00 56.00 Cukup
29 Fina Diroyatul Islach 27 54.00 54.00 Cukup
30 Gannesa Ulin Nuha 27 54.00 54.00 Cukup
31 Siti Karomah 27 54.00 54.00 Cukup
32 Hamdan Maulana 27 54.00 54.00 Cukup
33 Rudi Masrufin 27 54.00 54.00 Cukup
34 Hanik Nur Fadhilah 27 54.00 54.00 Cukup
35 Siti Kholisatut Tho`ah 27 54.00 54.00 Cukup
36 Shofiatul Fikriyah 26 52.00 52.00 Cukup
37 M Wahyu Nur Huda 26 52.00 52.00 Cukup
38 Dwi Rohmawati 26 52.00 52.00 Cukup
39 Lailatul Muthoharoh 26 52.00 52.00 Cukup
40 Siti Mu`arrofah 26 52.00 52.00 Cukup
41 Ahmad Fauzi (b) 26 52.00 52.00 Cukup
42 Intan Indah Nuraini 26 52.00 52.00 Cukup
43 Muhammad Alfi Muzakki 26 52.00 52.00 Cukup
44 M Sofi`udin 26 52.00 52.00 Cukup
45 Wulan Amalia Devi 26 52.00 52.00 Cukup
46 Eka Warda Al Risky 25 50.00 50.00 Mengecewakan
47 Alif Monalisa 25 50.00 50.00 Mengecewakan
48 Dicky Muhammad Thuba 25 50.00 50.00 Mengecewakan
49 Imam Kurman 25 50.00 50.00 Mengecewakan
50 Muh Ainul Yaqin 25 50.00 50.00 Mengecewakan
51 Moch. Azril Mu`amar 25 50.00 50.00 Mengecewakan
52 Ayunda Sukmawati 25 50.00 50.00 Mengecewakan
53 Kholifatur Rosyida 24 48.00 48.00 Mengecewakan
54 Muhyidin 24 48.00 48.00 Mengecewakan
55 Abdullah Faqih 24 48.00 48.00 Mengecewakan
56 Rizky Dwi Oktaviana 24 48.00 48.00 Mengecewakan
57 Nila lailatul Husna 24 48.00 48.00 Mengecewakan
58 Haliza Nur Safitri 24 48.00 48.00 Mengecewakan
59 Luluk Roikhana 23 46.00 46.00 Mengecewakan
60 Sihabudin Al Hafidh 23 46.00 46.00 Mengecewakan
61 Alfi Halimatus Sa`diyah 23 46.00 46.00 Mengecewakan
62 Ahmad Mukib Aimmatussolih. 23 46.00 46.00 Mengecewakan
63 Ahmad Zaki Gufran Fatoni 23 46.00 46.00 Mengecewakan
64 Dina Nur hayati 23 46.00 46.00 Mengecewakan
65 Nur Laili 23 46.00 46.00 Mengecewakan
66 Badiatun Ni`mah 23 46.00 46.00 Mengecewakan
67 Roihanatul Farida 23 46.00 46.00 Mengecewakan
68 Fina Nihayatul Husna 22 44.00 44.00 Mengecewakan
69 Imam Sibawih 22 44.00 44.00 Mengecewakan
70 Safarina Rahma 22 44.00 44.00 Mengecewakan
71 Mohammad Akmal Al-Farisi 22 44.00 44.00 Mengecewakan
72 Nurul Fadillah 22 44.00 44.00 Mengecewakan
73 M. Masruh 22 44.00 44.00 Mengecewakan
74 Rizka Winda Wulandari 22 44.00 44.00 Mengecewakan
75 Muhammad Habibulloh 22 44.00 44.00 Mengecewakan
76 Aziz Miftachul Ulum 22 44.00 44.00 Mengecewakan
77 Imam Nawawi 22 44.00 44.00 Mengecewakan
78 Bahruddin A`dhom 22 44.00 44.00 Mengecewakan
79 Zuhad Wastoni 22 44.00 44.00 Mengecewakan
80 M Nurissalafi 21 42.00 42.00 Mengecewakan
81 Achibul Wafa 21 42.00 42.00 Mengecewakan
82 Aisyah 21 42.00 42.00 Mengecewakan
83 Evi Musyarofah 21 42.00 42.00 Mengecewakan
84 Ahmad Badrul Munir 21 42.00 42.00 Mengecewakan
85 Atik Rusdiantini 21 42.00 42.00 Mengecewakan
86 Ahmad Nur Wahid 21 42.00 42.00 Mengecewakan
87 M. Irfan Asrori 21 42.00 42.00 Mengecewakan
88 Nila Mufidatul M. 20 40.00 40.00 Mengecewakan
89 Syindi Lukmia Ningsih 20 40.00 40.00 Mengecewakan
90 Asep Diki 20 40.00 40.00 Mengecewakan
91 Nur Ahmad Rohmatul Islam 20 40.00 40.00 Mengecewakan
92 M Iqbal Maulana 20 40.00 40.00 Mengecewakan
93 Amri Yahya 20 40.00 40.00 Mengecewakan
94 Ahmad Munif 19 38.00 38.00 Mengecewakan
95 Irmaya Shofa 19 38.00 38.00 Mengecewakan
96 Lu`luatul Salsabila 19 38.00 38.00 Mengecewakan
97 M Abdul Aziz 19 38.00 38.00 Mengecewakan
98 Ilmah Fatikhatur Rokhmah 19 38.00 38.00 Mengecewakan
99 Wahyu Ajib putranto 19 38.00 38.00 Mengecewakan
100 Sindi Umrotul Husnia 19 38.00 38.00 Mengecewakan
101 Vina Nur Afni 19 38.00 38.00 Mengecewakan
102 Ima Kusyanayain 19 38.00 38.00 Mengecewakan
103 Hendro Sutekno 18 36.00 36.00 Mengecewakan
104 Muhammad Sunan Huda 18 36.00 36.00 Mengecewakan
105 Hanif Muzaki 18 36.00 36.00 Mengecewakan
106 M Ali Imron 18 36.00 36.00 Mengecewakan
107 A Syaikul Hadi G.M 18 36.00 36.00 Mengecewakan
108 M. Farhan Maulana Hakim 18 36.00 36.00 Mengecewakan
109 Kholif Fatun Ni`ma 18 36.00 36.00 Mengecewakan
110 Nur Syifa Aulia 18 36.00 36.00 Mengecewakan
111 Imam Rozikin 18 36.00 36.00 Mengecewakan
112 Ike Krisnawati 18 36.00 36.00 Mengecewakan
113 Ahmad Khoirul Basyari 17 34.00 34.00 Mengecewakan
114 Sirotul Samawiyah 17 34.00 34.00 Mengecewakan
115 Khaidar Ali 17 34.00 34.00 Mengecewakan
116 Umrotul Fadilah 17 34.00 34.00 Mengecewakan
117 Siti khotimah 16 32.00 32.00 Mengecewakan
118 Ilham Zakaria Yahya 16 32.00 32.00 Mengecewakan
119 Era Islamiyati 16 32.00 32.00 Mengecewakan
120 Nala Fauziatur Rohmah 16 32.00 32.00 Mengecewakan
121 Kalimatut Thoyibah 16 32.00 32.00 Mengecewakan
122 Dilla Stefanny 15 30.00 30.00 Mengecewakan
123 M Miftahul Rohman 14 28.00 28.00 Mengecewakan
124 Nur Halimah 14 28.00 28.00 Mengecewakan
125 Ririn Imanita 13 26.00 26.00 Mengecewakan
126 As Adur Rofiq 12 24.00 24.00 Mengecewakan
127 Samsul Ma`arif 12 24.00 24.00 Mengecewakan
128 Ahmad Fauzi (a) 11 22.00 22.00 Mengecewakan
129 Khayatul Maki 10 20.00 20.00 Mengecewakan
130 Siti Zumrotun Sholihah 10 20.00 20.00 Mengecewakan

Load disqus comments

0 komentar